From edge to edge full screen to a better quality camera, wireless battery charging and lot a more, iPhone X is expected to be a game changer in the history of smart phones. The Apple’s most waited smartphone is going to officially launch on Nov 3 for retail price of $999 in US.
Here is how much an iPhone X will cost in these 32 countries. The last column is US$. The coversion is (based on exchange rates of Oct 20th, 2017).
Hungary | 379,990 Ft | 1,455.23 |
Denmark | 8,899 kr. | 1,408.27 |
Sweden | 11,495 kr | 1,406.37 |
Italy | 1,189 € | 1,400.46 |
Russia | 79,990 pyб. | 1,390.57 |
Finland, Ireland, Portugal | 1,179 € | 1,388.69 |
Poland | 4,979 zł | 1,386.81 |
Czech Republic | 29,990 Kč | 1,377.02 |
Norway | kr 10,990 | 1,375.28 |
India | ₹89,000 | 1,368.21 |
Belgium, France, Netherlands, Spain | 1,159 € | 1,365.13 |
Austria, Germany | 1,149 € | 1,353.35 |
Luxembourg | 1,120.68 € | 1,319.99 |
UK | £999 | 1,317.83 |
China | RMB 8388 | 1,266.97 |
New Zealand | NZ$1,799 | 1,253.36 |
Mexico | Mex$23,499 | 1,237.06 |
Australia | A$1,579 | 1,234.49 |
Switzerland | CHF 1,199 | 1,218.50 |
Singapore | S$1,648 | 1,210.96 |
Taiwan | NT$35,900 | 1,187.82 |
UAE | AED 4,099 | 1,115.98 |
Hong Kong | HK$8,588 | 1,100.67 |
Canada | CA$1,319 | 1,045.57 |
US | $999 | 999 |
Japan | ¥112,800 | 994.67 |
Hey Wait, there is also Sales TAX right?. We will let you figure that out for your country yourself.
Via: iDropNews