Amazon CEO Jeff Bezos recently reached a net worth of $112 billion, making him the richest person in the world surpassing Bill Gates who has dominated the first spot for over a long period of time.
According to Forbes, the top 10 richest people are as follows:
#10 | Larry Ellison | $58.5 B | 74 | software | United States |
#8 | David Koch | $60 B | 78 | Koch Industries | United States |
#8 | Charles Koch | $60 B | 82 | Koch Industries | United States |
#7 | Carlos Slim Helu | $67.1 B | 78 | telecom | Mexico |
#6 | Amancio Ortega | $70 B | 82 | Zara | Spain |
#5 | Mark Zuckerberg | $71 B | 34 | United States |
#4 | Bernard Arnault | $72 B | 69 | LVMH | France |
#3 | Warren Buffett | $84 B | 88 | Berkshire Hathaway | United States |
#2 | Bill Gates | $90 B | 62 | Microsoft | United States |
#1 | Jeff Bezos | $112 B | 54 | Amazon | United States |
According to Oxfam research, the top 1% has more wealth than the rest of the world’s population.